| Frame# | Size | Model | Owner | City, State | Owner Since | Org.Paint/RP |
| 001 | 58 | 1st.Gen | David R. Ball (4) | San Luis Obispo, CA | 1984 Org.Own | Org. Paint |
| 012 | 57 | 1st.Gen | Bill Koerner | Encinitas, CA | 1986 Org.Own | RP |
| 020 | 57 | 1st.Gen | Paul Matrisian | Salt Lake City, UT | 2007 | Org. Paint |
| 031 | 56 | 1st.Gen | Stewart Frescas | Lafayette, IN | 2011 | Org. Paint |
| 032 | 56 | 1st.Gen | Stephen Jaffe | CA | 1984 Org.Own | Org. Paint |
| 046 | 62 | 1st.Gen | Ron Huebner | Flower Mound, TX | 2010 | Org. Paint |
| 079 | 60 | 1st.Gen | Kevin Kaneshiro | Portland, OR | 1989 | Org. Paint |
| 095 | 58 | 1st.Gen | Jim Cunningham | Cirencester, Glous. UK | 2012 | Org. Paint |
| 100 | 58 | Ist. Gen | Ed Arlt | Gault, CA | 2007 | Org. Paint |
| 141* | 53 | 30th.An | Phil Eklund | Scottsdale, AZ | 1990 | Org. Paint |
| 144 | 53 | 1st.Gen | Andrew Rahe | Columbus, OH | 2010 | Org. Paint |
| 147 | 54 | 1st.Gen | Neil Larson | Crest View, FL | 1990 | Org. Paint |
| 155 | 54 | 1st.Gen | Nick Ellett | Tucson, AZ | 2007 | Org. Paint |
| 168 | 59 | 1st.Gen | Richard Trethewey | Grass Valley, CA | 1985 Org.Own | Org, Paint |
| 185 | 56 | 1st.Gen | D. Clendening | New York, NY | 2012 | Org. Paint |
| 203 | 60 | 1st.Gen | A. Clendening (4) | New York, NY | 2008 | Org. Paint |
| 208 | 61 | 1st.Gen | Joseph P. Day | Modesto, CA | 1985 Org.Own | Org. Paint |
| 216 | 54 | 1st.Gen | Bill Silverman | Pasadena, CA | 2007 | Org. Paint |
| 235 | 49 | 1st.Gen | Louis An | Boulder, CO | 2011? | Org. Paint |
| 237 | 49 | 1st.Gen | David K.S.Wu (3) | Kaohsiung, Taiwan | 2011 | Org. Paint |
| 246 | 56 | 1st.Gen | Doug Van Cleve | Chandler, AZ | 2004 | Org. Paint |
| 263 | 58 | 1st.Gen | Dale Maughan | Salt Lake City, UT | 1986 Org.Own | Org. Paint |
| 294 | 60 | 1st.Gen | Dave Anderson | Saratoga, CA | 1987 | Org. Paint |
| 296 | 60 | FR1 RP | Ira Long | Chattanooga, TN | 1989 | DaMo RP |
| 323 | 58 | 1st.Gen | Guy Johnson | Aliso Viejo, CA | 1987 | RP |
| 342 | 59 | 1st.Gen | Ross Sutherland | Encinitas, CA | 1985 Org.Own | Org. Paint |
| 345 | 57 | 1st.Gen | Andy Lore | Apple Valley, CA | RP | |
| 489 | 61 | 1st.Gen | Kevin Wright (2) | Tempe, AZ | 2005 | Org. Paint |
| 522 | 56 | 1st.Gen | Syd Singer | Dallas, TX | 1985 Org.Own | Org.Paint |
| 525 | 56 | 1st.Gen | Steve Wheelock | Boulder, CO | 1985 Org.Own | Org. Paint |
| 536 | 60 | 1st.Gen | Darren McElfresh | Crescent City, CA | 1985 Org.Own | Org. Paint |
| 574 | 58 | 1st.Gen | Don Dummer | Novato, CA | 2013 | RP |
| 576 | 54 | 1st.Gen | Michael P. Wong (2) | San Francisco, CA | 2002 | RP |
| 583 | 57 | 1st.Gen | Jon Carr (3) | Dacatur, GA | 2007 | RP |
| 591 | 56 | 1st.Gen | Bill Kline | Terre Haute | 2009 | Org. Paint |
| 595 | 56 | 1st.Gen | Luis Gaud | Queens, New York | 2010 | RP FR1 |
| 597 | 56 | 1st.Gen | Tony Moats | Queensbury, NY | 1988 Org.Own | Org. Paint |
| 598 | 56 | 1st.Gen | Allen Brock (3) | Glendale, CA | 1985 Org.Own | Org. Paint |
| 601 | 60 | 1st.Gen | Brian McCoy | Parker, CO | 2008 | Org. Paint |
| 608 | 58 | 1st.Gen | Britt J. Rosen | Miami, FL | 1985 Org.Own | Org. Paint |
| 645 | 49 | 1st.Gen | Alex Rosas | Houston, TX | 2011 | Org. Paint |
| 650 | 52 | 1st.Gen | Jennifer Evenson | Salt Lake City, UT | 2004 | B. Baylis RP |
| 655 | 52 | 1st.Gen | David Stevens | Meridian, MS | 1985 Org.Own | Org. Paint |
| 674 | 56 | 1st.Gen | Don Chadwick | Covina, CA | 1986 Org.Own | Org. Paint |
| 683 | 54 | 1st.Gen | Mark Williams | Northern California | 1986 Org.Own | Org. Paint |
| 688 | 55 | 1st.Gen | Thomas Morgan | Strongsville, OH | 2011 | Org. Paint |
| 693 | 59 | Lux | Gary A. Blessing | Williamsville, NY | 1986 Org.Own | Org. Paint |
| 710 | 63 | 1st.Gen | David Keller | San Jose, CA | 1986 Org.Own | Org. Paint |
| 716 | 62 | Lux | Martin Habern | Glendora, CA | 1986 Org.Own | Org. Paint |
| 731 | 59 | 1st.Gen | Michael Shifflett | Los Angeles, CA | 2012 | Org. Paint |
| 736 | 59 | 1st.Gen | Diego Pinzon | Miami, FL | 2013 | Org. Paint |
| 766 | 64 | 1st.Gen | Bernie Ratcliff | Parowan, UT | 1986 Org.Own | Org Paint |
| 780 | 58 | 1st.Gen | Lee Cretin | Santa Rosa, CA | 1986 Org.Own | Org. Paint |
| 799 | 49 | 1st.Gen | Bill Russell | Atlanta, GA | 2012 | Org. Paint |
| 809 | 53 | FR1.ann | Albert Sison (5) | Beaumont, CA | 2010 | Org. Paint |
| 812 | 53 | 1st.Gen | Albert Sison (5) | Beaumont, CA | 2005 | Org. Paint |
| 813 | 53 | 1st.Gen | Kenny Lloyd | Austin, TX | 1987 Org.Own | Org.Paint |
| 820 | 55 | 1st.Gen | Chris Oulton | Orlando, FL | 2012 | RP |
| 843 | 58 | 1st.Gen | Joe Ramey | Grand Junction, CO | 1986 Org.Own | RP 1997 |
| 865 | 63 | 1st.Gen | Tom Bonifas | Colorado Springs, CO | 1986 Org.Own | Org. Paint |
| 867 | 62 | 1st.Gen | Kevin Wright (2) | Tempe, AZ | 2004 | Org. Paint |
| 885 | 56 | Lux | Greg Luntzel (3) | So.Cal | 2007 | Org. Paint |
| 895 | 57 | 1st.Gen | Justin Perry | Denver, CO | 1995 | Org. Paint |
| 908 | 58 | 1st.Gen | Greg Luntzel (3) | So.Cal. | 2010 | Org. Paint |
| 912 | 49 | MTB | Ron Lau (3) | San Francisco. CA | Org. Paint | |
| 935 | 56 | 1st.Gen | Bryce Fentress | Johnstown, CO | 1998 | Org. Paint |
| 946 | 60 | 1st.Gen | Tom McCoy | Atlanta, GA | 1986 Org.Own | Org. Paint |
| 969 | 57 | Lux | Lorin Youde (3) | Carlsbad, CA | 2008 | Org. Paint |
| 971 | 60 | 1st.Gen | Paul Linder | Kansas City, MO | 1986 Org.Own | Org. Paint |
| 985 | 57 | 1st.Gen | Jim Hoge | Grapevine, TX | 1986 Org.Own | Org. Paint |
| 1002 | 56 | 1st.Gen | Harold Baska | Atlanta, GA | 1987 Org.Own | RP |
| 1023 | 64 | 30th.An | Mike Smith | Fresno, CA | Org. Paint | |
| 1028 | 54 | MTB | Mark Torcaso | Lo Osos, CA | 1987 Org.Own | Org. Paint |
| 1040 | 62 | 30th.An | RobJameson | Kalispell, MT | 1987 Org.Own | Org. Paint |
| 1044 | 55 | 1st.Gen | Steve McFarlane | Vancouver, BC | 2008 | Org. Paint |
| 1050 | 56 | 30th.An | Steve Lefkowicz | Garden Grove, CA | 1987 Org.Own | Org. Paint |
| 1099 | 54 | 1st.Gen | Richard Closson (2) | Monrovia, CA | 1987 Org.Own | Org. Paint |
| 1108 | 56 | Martin McNally | ||||
| 1121 | 55 | 30th.An | Steve LaChaine | Atascadero, CA | 2011 | Org. Paint |
| 1139 | 63 | 30th.An | Coby Hughes | New York, NY | 2013 | Org. Paint |
| 1146 | 54 | 30th.An | Harry Muehlman | Hayden Lake, ID | 1998 Org.Own | Org. Paint |
| 1153 | 57 | 30th.An | Eric de Quiroz | Los Angeles, CA | 2011 | Org. Paint |
| 1155 | 52 | 30th.An | David KS Wu (3) | Kaohsiung, Taiwan | 2012 | Org. Paint |
| 1156 | 52 | FR1 | Bill Battle | 2007 | RP | |
| 1161 | 58 | Jim Wiles | Bedminster, NJ | 1987 Org. Own | Org. Paint | |
| 1163 | 52 | 30th.An | Enoc Ramirez | Escondido, CA | 2012 | Org. Paint |
| 1177 | 60 | 30th.An | Paul Breitkreuz | Corona, CA | 1987 Org.Own | Org. Paint |
| 1199 | 62 | 30th.An | Richard Carrillo | Los Angeles, CA | ? | Org. Paint |
| 1222 | 56 | FR1 | Jody Pilmer | Denver, CO | 2008 | RP |
| 1225 | 56 | Lux | Greg Luntzel (3) | So.Cal. | 2007 | Org. Paint |
| 1299 | 62 | FR1 | Rich Anderman | Manhattan Beach, CA | 1987 Org.Own | Org. Paint |
| 1301 | 62 | 30th An | Nick Jumonville | San Francisco, CA | 2012 | Org. Paint |
| 1312 | 60 | FR1 | Peter Wilbon (2) | Charleston, SC | 2010 | Org. Paint |
| 1319 | 52 | Lux | Martin Proctor (2) | Harrogate, N.Yorks, UK | 2009 | Org. Paint |
| 1336 | 57 | 30th.Lx | A. Clendening (4) | New York, NY | 2012 | Org. Paint |
| 1342 | 66 | 30th.An | Jason Norcross | League City, TX | 2011 | Org. Paint |
| 1364 | 54 | 30th.An | John Swoger | Brandon, MS | 1987 Org.Own | Org.Paint |
| 1377 | 54 | FR1 | Mario Borg | Melbourne, Australia | 2012 | Org. Paint |
| 1382 | 59 | FR1 | Jon Carr (3) | Decatur, GA | 2004 | Org. Paint |
| 1392 | 61 | 30th.An | William B. Deile | Vista, CA | 1987 Org.Own | RP |
| 1445 | 56 | Lux | John Emanuel | Colorado Springs, CO | 1988 Org.Own | Org. Paint |
| 1480 | 56 | FR1 | Laine Muir | San Diego, CA | RP | |
| 1497 | 60 | FR1 | Matt Panning | San Francisco, CA | 1987 Org.Own | Org.Paint |
| 1511 | 56 | FR1 | Mike Wilson | Houston, TX | 1990 Org.Own | Org. Paint |
| 1514 | 56 | FR1 | Adam Kegley (3) | Lexinton, KY | 2008 | Org. Paint |
| 1524 | 54 | Lux | Kevin Salyer | Lafayette, CA | 2006 | Org. Paint |
| 1533 | 58 | FR1 | Nick Delia (4) | Rancho Cucamonga, CA | 2008 | RP |
| 1535 | 62 | FRX | Bob Hartman | San Diego, CA | 2008 | Org.Paint |
| 1547 | 55 | FR1 | Steve Turoff | Telluride, CO | Org. Paint | |
| 1568 | 63 | FR1 | Allan Alessio | Long Beach, CA | 2001 | Org. Paint |
| 1573 | 57 | FR1 | Keegan Carney | Eugene, OR | 2013 | Org. Paint |
| 1579 | 54 | Lux | Richard Closson (2) | Monrovia, CA | 2012 | Org. Paint |
| 1587 | 56 | FR1 | Steve Cortez | Alameda, CA | 2008 | Org.Paint |
| 1601 | 56 | Track | Dave Watring | Riverside, CA | 1988 Org.Own | Org. Paint |
| 1608 | 60 | FR1 | Chris Cesar | Sunnyvale, CA | 1988 Org.Own | Org. Paint |
| 1622 | 54 | FR1 | Roy Sueda | Roseville, CA | 1988 Org.Own | Dave M RP |
| 1632 | 58 | FR1 | Hank Wilde | Riverside, CA | 2011 | Org. Paint |
| 1638 | 55 | FRX | John Reed | Nashville, TN | 1989 Org.Own | RP |
| 1643 | 62 | FRX | Peter Stock | Toronto, Ont.,Canada | 2010 | Org. Paint |
| 1646 | 64 | FRX | N.P. | California | 2009 | Org. Paint |
| 1684 | 57 | FRX | C.A. | San Gabriel, CA | 2010 | Org. Paint |
| 1692 | 66 | FRX | Pierce Ratcliff | Salt Lake City, UT | 2010 | Org. Paint |
| 1716 | 56 | FR1 | Greg Kline (3) | Balboa, CA | 2012 | Org.Paint |
| 1723 | 56 | Lux | Osvaldo Carriazo | Miami, FL | 1989 Org.Own | Org. Paint |
| 1729 | 62 | FRX | Will Swanson | Nederland, CO | 2006 | Org. Paint |
| 1735 | 50 | FR1 | Kevin Rocha | Corpus Christi, TX | 2013 | Org. Paint |
| 1752 | 52 | FR1 | David W. Cohen | Columbia, MD | 1989 Org.Own | Org. Paint |
| 1768 | 54 | FR1 | David Baker | Sarasota, FL | 2011 | Org. Paint |
| 1780 | 58 | Lux | Jason Core | New Orleans, LA | 2007 | Org. Paint |
| 1783 | 60 | FRX | Manuel Estevez Jr. | Van Nuys, CA | 2007 | Org. Paint |
| 1785 | 53 | Lux | Jon Jeunette | Lafayette, CO | 1989 Org.Own | Org. Paint |
| 1795 | 56 | FR1 | Chris Hipwell | Matlock, Derbyshire, UK | 1991 Org.Own | Org. Paint |
| 1813 | 57 | Lux | Greg Popovich | Palos Verdes Estates, CA | 1989 Org.Own | Org. Paint |
| 1833 | 54 | FRX | Jon Carr (3) | Decatur, GA | 1999 | Org. Paint |
| 1837 | 54 | FR1 | Stacy Kline | Balboa, CA | 2010 | Org.Paint |
| 1843 | 55 | FR1 | Alan Hackler | San Jose, CA | 2012 | Org.Paint |
| 1877 | 54 | FR1 | Ron Lau (3) | San Francisco, CA | Org. Paint | |
| 1880 | 54 | FRX | Larry C. Lunn | Peoria, AZ | 1989 Org.Own | Org. Paint |
| 1882 | 53 | Lux | Bobby Rodriguez | Pheonix, AZ | 2000 | Org. Paint |
| 1884 | 64 | FRX | Cleveland Jacobs | Seattle, WA | 2012 | Org. Paint |
| 1896 | 55 | FR1 | Todd Williams | Cincinnati, IH | 1989 Org.Own | RP 1996 |
| 1917 | 60 | FRX | Richard Wheeler | Los Gatos, CA | 1990 Org.Own | Org. Paint |
| 1935 | 59 | FR1 | Jeff Rowse | Bensalem, PA | 2011 | Org. Paint |
| 1938 | 60 | FR1 | Bill Brooks | 1996 | ||
| 1981 | 56 | FRX | Peter S. Grabosky | San Jose, CA | 1990 Org.Own | Org. Paint |
| 1984 | 56 | FRX | Joachim Uys | Summerville, SC | 2013 | Org. Paint |
| 2019 | 52 | Lux | Dave Lieberman | Los Angeles, CA | 2007 | RP 2007 |
| 2021 | 52 | FR1 | Steve Barner | Bolton, VT | 2008 | Org. Paint |
| 2025 | 58 | FR1 | Robert Boucher | Kennebunkport, ME | 2005 | Org. Paint |
| 2037 | 53 | Track | Lance Gillette | San Francisco, Ca | 2010 | Org. Paint |
| 2041 | 55 | FR1 | Andrew S. Wong | San Francisco | 2009 | Org.Paint |
| 2050 | 55 | FRX | Chuck Engels | Signal Hill, CA | 1990 Org.Own | Org. Paint |
| 2051 | 60 | FRX | Fred Steinert | Los Osos, CA | 1989 Org.Own | Org. Paint |
| 2069 | 56 | Max | Phil Strong | San Luis Obispo, CA | 1993 | Org. Paint |
| 2084 | 58 | Track | Nick Delia (4) | Rancho Cucamonga, CA | 1990 Org.Own | Org. Paint |
| 2110 | 59 | FRX | Nick Delia (4) | Rancho Cucamonga, CA | 1990 Org.Own | 2008 RP |
| 2119 | 59 | Lux | Richard Diegel | Lincoln, NE | 2009 | Org. Paint |
| 2126 | 51 | 753 Lux | John Katsaras (3) | Deep River, ON Canada | RP | |
| 2143 | 53 | Lux | Liam Quigley | New York, NY | 2013 | Org. Paint |
| 2163 | 59 | Max | A. Clendening (4) | New York, NY | 2009 | Org. Paint |
| 2181 | 59 | FR1 | Bike Recyclery | Fort Collins, CO | 2013 | Org. Paint |
| 2182 | 58 | FR1 | Nathan Hastings | Dallas, TX | 2003 | Org. Paint |
| 2201 | 55 ctc | Tange | Andrew Rosen | Venice, CA | 1991 Org.Own | Org. Paint |
| 2221 | 58 | FR1 | Robert Nadeau | CA | 1991 Org.Own | Org. Paint |
| 2250 | 58 | CalPoly | Dan Kehew | Davis, CA | 2006 | RP |
| 2253 | 57 | FR1 | David Ward | La Mesa, CA | 1991 Org. Own | Org. Paint |
| 2268 | 60 | FRX | Noah Smith | Paso Robles, CA | 2011 | Org. Paint |
| 2299 | 52 | Lux | Charlie Stoaks | Corvallis, OR | 2009 | Org. Paint |
| 2316 | 56 | Cyclo X | Alex Cortez | Alameda, CA | 2009 | Org. Paint |
| 2340 | 50 | FR1 | Barbara Steinert | Los Osos, CA | 1991 Org.Own | Org. Paint |
| 2353 | 55 | Lux | Tom Muller | San Jose, CA | 1991 Org.Own | Org. Paint |
| 2357 | 61 | FRX | Derick Stallings | Bend, OR | 1992 Org.Own | RP |
| 2359 | 56 | FR1 | Anonymous Owner | Fremont, CA | 1993 Org.Own | Org. Paint |
| 2361 | 59 | Lux | Ray Roth | Org. Paint | ||
| 2388 | 57 | ? | Timothy O'Kelly | Agoura Hills, CA | 2001 | RP |
| 2394 | 57 | ? | Richard McCaughey | Huntington Beach, CA | 2007 | RP |
| 2397 | 50 | FRX | Todd Zilinski | Stolen in Santa Clara, CA. July 96 (Red Wt. Decals) | ||
| 2413 | 53 | Lux | Jahoon Kim | New York, NY | 2012 | Org. Paint |
Introduced in 1984, the original Fuso frame had an enamel head badge, and at the time was simply a “Fuso,” there was only one model. I now refer to this frame as the “First Generation” Fuso.
Some people had lamented the passing of the John Howard frame with its luxurious paint finish and chrome plating, so in 1986 I introduced the Fuso “Lux” model, which had these additional niceties at an increased cost. I then named the other Fuso frame the “FR1” model to distinguish it from the Lux.
The Lux was built with the same geometry as all the other Fusos, but it was custom built in that there was an order before the frame was built. All other Fusos were built in various sizes and held in stock, unpainted, ready to be painted to the customer’s choice. I tried to keep at least one or two of every size in stock at all times.
Also around 1986 I introduced the FRX model. This was the exact same frame as the FR1 but it was given an upgraded paint finish; hence the “X” for extra paint work. On the FR1 and FRX I also offered optional extras like a rear brake cable tunnel through the top tube, and a braze-on front derailleur hanger.
All the frames were numbered in sequence starting at #001. They were numbered as they were built, and no record was kept regarding sizes, or which numbers were Lux frames, etc.
Here is an approximate estimation of the year a frame was built based on its number. It is impossible to get an exact estimation because no records were kept, and often a frame would stay in stock for some time before it was painted and sold, especially if it was an unpopular size, (Very small, or very large.)
| Frame # | Year | Frame # | Year | Frame # | Year | ||
| 001 - 300 | 1984 | 1401 - 1690 | 1988 | 2401 - 2640 | 1992 | ||
| 301 - 655 | 1985 | 1691 - 1930 | 1989 | 2641 - 2840? | 1993 | ||
| 656 - 1100 | 1986 | 1931 - 2170 | 1990 | ||||
| 1101 - 1400 | 1987* | 2171 - 2410 | 1991 |
*All frames sold in 1987 had a special “30th Anniversary” decal on the left chainstay, but some of these frames may have been built in 1986, they were painted and sold in 1987. By the same rule there were frames built in 1987 that were not painted and sold until 1988 so these did not get the Anniversary decal.
Dave Moulton
Below: The number after a name indicates more than one Dave Moulton built frame in the owner's colection.
* Frame #141 below has been verified by photos as a 30th. Anniversary Model (1987) and was possibly stamped in error
Numbers shown in Blue are linked to pictures on an offsite webpage.










