My framebuilding experience dates back to 1957, however, it wasn't
until 1974 that I began a full time business and started recording
frame numbers.
The frames built in England were stamped with a letter "M" followed by a digit that represented the year. M4 = 1974, M5 = 1975, M6 = 1976, and so on up to early 1979 when I moved to the United States. The digits that followed were a serial number that continued on from one year to the next.
I still have my original frame number record book from that period. Unfortunately it doesn't contain much info other than a number and the original customer's name. I does serve to identify one of my frames, as the year and serial number will have to match what is written in my book.
Dave Moulton
The frames built in England were stamped with a letter "M" followed by a digit that represented the year. M4 = 1974, M5 = 1975, M6 = 1976, and so on up to early 1979 when I moved to the United States. The digits that followed were a serial number that continued on from one year to the next.
I still have my original frame number record book from that period. Unfortunately it doesn't contain much info other than a number and the original customer's name. I does serve to identify one of my frames, as the year and serial number will have to match what is written in my book.
Dave Moulton
Numbers in Blue are linked to pictures on an offsite webpage.

A registry of bicycle frames built by
Dave Moulton in the Deblins Green Shop, Worcester, England from 1974 -1978
| Frame # | Size | Owner | City, Town, County | Owner since | Org.Paint/RP |
| M516 | 58 | Brian Lindamood | Anchorage, Alaska, USA | 2009 | RP |
| M525 | 22.5in. | Dave Allman | Portsmouth, Hampshire, UK | 2008 | RP |
| M551 | 23/21 Tandem |
Colin Williamson | Hollywood, S. Birmingham, UK | 1995 | RP |
| M564 | 23in. | Ralph Stefani | Vancouver, BC, Canada | 1975 Org.Own | Org. Paint |
| M578 | 22in. | Jack Gabus (2) | Laguna Beach, CA | 2012 | Org. Paint |
| M6173 | 24in. | John Coleman | Dungarvan, Waterford, Ireland | 2006 | Org. Paint |
| M6177 | 22.5in. | John Robinson | Kalispell, MT | 1976 Org.Own | Org. Paint |
| M7193 | 22in. | Pete Frazer | Basingstoke, Hampshire, UK | 1977 Org.Own | Org. Paint |
| M7216 | 56 | Chris Foster | Leeds, West Yorkshire, UK | 2010 | Org. Paint |
| M7229 | 65 | Thad Wakeman | Anacortes, WA | 1977 Org.Own | DaMo RP |
| M7238 | 54 | Mike Werner (3) | San Diego, California, USA | 2005 | Org. Paint |
| M7243 | 49 | David K.S. Wu (3) | Kaohsiung, Taiwan | 2010 | Org. Paint |
| M8256 | 24in. | Toni Theilmeier | Germany | 2009 | RP |
| M8267 | 53 | Martin Proctor (2) | Harrogate, North Yorkshire, UK | 2010 | RP |
| M8275 | 23in. | Steve Woolford | Tournus, France | 1980 | Org. Paint |
| M8293 | 53.5 | Bill Danson | Bradford, West Yorkshire, UK | 1978 Org.Own | RP |
| M8296 | 58.7 | Mike Burns | Rugby, Warwickshire, UK | 1978 Org.Own | RP |









